Hotels City Guide Agency & Rent a Car Large Stories
Turkey Provinces Tourism In Turkey Turkish Cuisine
Culture Museums Consulates Tourism Information
Life Business Yachts & Marinas Weather Forecast
Transport Inform Exchange Rate ImportantTelephones
Guide Radio Games Photo Gallery
Chat Contact Site Map Home Page
Category
 
Sea Bus
T.C.D.D.
Sea Ways
Terminal Station
Km. Calculation
Plane Departure-Arrival
Airways
Airports
 
 
 
 

Transport

 
Sea Bus
<< Back  
 
SCHEDULE
 
 

WORKING DAYS
BOSTANCI KADIKOY YENIKAPI BAKIRKOY
DEPARTURE ARRIVAL
06:25 06:45 06:55 07:15
07:00 07:20 - 07:40
07:30 - 07:50 08:10
- 07:45 07:55 08:10
08:00 08:20 08:30 08:55
08:25 - - 08:55
- 08:50 - 09:10
09:00 09:20 09:30 09:50
09:40 10:00 - 10:20
10:20 10:40 - 11:00
11:45 12:05 12:15 12:40
13:00 13:20 - 13:40
15:00 15:20 - 15:40
16:15 16:35 - 16:55
17:00 17:20 - 17:40
17:45 18:05 - 18:25
18:30 18:50 - 19:10
19:00 19:20 - 19:40
20:30 20:50 - 21:10


BAKIRKOY YENIKAPI KADIKOY BOSTANCI
DEPARTURE ARRIVAL
07:20 - 07:40 -
07:45 - 08:05 08:25
08:15 - 08:35 08:55
09:00 : 09:20 09:40
09:25 - 09:45 10:05
10:00 - 10:20 10:40
11:30 - 11:50 12:10
12:45 - 13:05 13:25
14:00 - 14:20 14:40
15:00 - 15:20 15:40
16:00 - 16:20 16:40
17:10 - 17:30 17:50
- 18:05 18:15 -
18:00 18:20 - 18:40
18:30 - 18:50 19:10
19:10 19:30 19:35 -
19:20 19:40 - 20:00
20:00 20:20 20:25 20:50
21:15 - 21:35 21:55


HOLIDAYS
BOSTANCI KADIKOY YENIKAPI BAKIRKOY
DEPARTURE ARRIVAL
06:25** 06:45** 06:50 -
07:10*** 07:30*** 07:40 -
08:00* - 08:20* 08:40*
- 08:45* 08:50* 09:10*
09:00 09:20 - 09:40
10:00 10:20 10:25 10:50
11:00 11:20 - 11:40
12:00 12:20 - 12:40
13:00 13:20 - 13:40
14:00 14:20 - 14:40
15:00 15:20 - 15:40
16:00 16:20 - 16:40
17:00 17:20 - 17:40
18:00 18:20 - 18:40
19:00 19:20 - 19:40
20:00 20:20 - 20:40
21:00 - - 21:30
* Not applicable on Sunday

BAKIRKOY YENIKAPI KADIKOY BOSTANCI
DEPARTURE ARRIVAL
09:00* - - 09:30
09:15* - 09:35 -
10:00 - 10:20 10:40
11:00 - 11:20 11:40
12:00 - 12:20 12:40
13:00 - 13:20 13:40
14:00 - 14:20 14:40
15:00 - 15:20 15:40
16:00 16:20 16:25 16:50
17:00 - 17:20 17:40
18:00 - 18:20 18:40
19:00 - 19:20 19:40
20:00 - 20:20 20:40
21:00 - 21:20 21:40
22:00 - - 22:30
* Not applicable on sunday

FARES Token Akbil
Full
Reduced
3.000.000 2.600.000
1.900.000

Reduced Fares: Apply to Teachers, Students, and holders of yellow press cards.

<< Back  
 
              
 
 
 
 
 
 
Hosting Support by Livednshost Internet Technologies
Copyright © 2000-2002 Dosof.Tware. All Rights Reserved.